EX2 Backyard Burn FALL Trail Running Series
Race #1 - 10/21/07 - Overall Results

10 Mile - Overall Results - 2007 FBYB#1 @ Prince William Forest Park
Place Bib # First Name Last Name Gender / Age Group Age Hometown Time
1 409 Lauren Manero F 29-Under 26 Ft. Belvoir VA 1:12:22
1 475 Ken DelRaso M 29-Under 26 Alexandria VA 1:12:22
3 510 Peter Leo M 30-39 36 Alexandria VA 1:14:00
4 472 Mike Alonzo M 29-Under 28 Washington DC 1:14:57
5 514 Eric Lundgren M 30-39 32 Washington DC 1:15:58
6 561 Will Walker M 40-49 40 Washington DC 1:16:14
7 568 Jeff Farmer M 50+ 54 Washington DC 1:16:30
8 559 Neil Thomas M 40-49 40 Washington DC 1:16:47
9 491 Jared Winick M 29-Under 27 Fairfax VA 1:17:55
10 532 Brian Wilson M 30-39 34 Chantilly VA 1:18:00
11 578 Mike Flanagan M 29-Under 26   1:18:12
12 516 Joseph Marlar M 30-39 37 Decatur GA 1:18:20
13 571 Patrick Noble M 50+ 51   1:18:57
14 512 Andrew Lockett M 30-39 33 Arlington VA 1:19:05
15 488 Garrett Stokes M 29-Under 26 Herndon VA 1:19:10
16 525 David Starnes M 30-39 36 Washington DC 1:19:18
17 428 Barkekka Hurtt F 30-39 37 Winchester VA 1:19:57
18 538 James Devlin M 40-49 45 Falls Church VA 1:20:50
19 542 Michael Huff M 40-49 40 Fairfax VA 1:20:53
20 534 Paul Callen M 40-49 45 Washington DC 1:20:57
21 424 Kirsten Emery F 30-39 31 Washington DC 1:21:58
22 421 Jennifer Cortesi F 30-39 30 Springfield VA 1:22:10
23 513 Matt Lough M 30-39 37 Leesburg VA 1:22:13
24 548 Greg McCarthy M 40-49 45 Washington DC 1:22:22
25 439 Jennifer Ragone F 30-39 36 Ashburn VA 1:22:59
26 482 Kevin Richards M 29-Under 25 Washington DC 1:23:38
27 543 Chris Hunter M 40-49 42 McLean VA 1:23:41
28 555 Steve Royster M 40-49 42 Alexandria VA 1:23:54
29 463 Caroline Merena F 40-49 42 Arlington VA 1:24:00
30 406 Robyn Hoeschen F 29-Under 26 Arlington VA 1:24:15
31 403 Samantha Galpin F 29-Under 28 Washington DC 1:24:56
32 462 Katherine McKnight F 40-49 44 Fairfax VA 1:25:28
33 484 John Ritchie M 29-Under 27 Alexandria VA 1:25:36
34 414 Jennifer Rowe F 29-Under 25 Alexandria VA 1:25:41
35 524 Warren Sponsler M 30-39 33 Springfield VA 1:25:45
36 520 Pavol Popovic M 30-39 36 Washington DC 1:25:47
37 457 Leslie Knibb F 40-49 44 Washington DC 1:26:28
38 474 Steve Bowen M 29-Under 29 Washington DC 1:26:34
39 565 Kevin Adams M 50+ 51 Bethesda MD 1:26:39
40 453 Ferrall Dietrich F 40-49 40 Chevy Chase MD 1:26:55
41 435 Ashley McWilliams F 30-39 31 Washington DC 1:27:12
42 529 Jamie Webster M 30-39 36 Reston VA 1:27:17
43 556 Scott Sanger M 40-49 42 Washington DC 1:27:34
44 473 Pete Bernardy M 29-Under 27 Arlington VA 1:27:43
45 478 Robert Dreitz M 29-Under 25 Burke VA 1:28:39
46 476 Craig Dixon M 29-Under 29 Bethesda 1:29:00
47 544 Tim Kirkner M 40-49 45 Damascus MD 1:29:02
48 536 Brian Chabot M 40-49 43 Rockville MD 1:29:25
49 492 Jamey Wright M 29-Under 25 Gainesville VA 1:29:38
50 493 Irawan Balcet M 30-39 31 Arlington VA 1:29:54
51 489 J. Walters M 29-Under 29 Washington DC 1:29:55
52 553 Phil Rice M 40-49 43 Fredericksburg VA 1:30:23
53 505 Rufino Gomez M 30-39 39 Bristow VA 1:30:48
54 575 Peter Verdin Jr M 50+ 54 Alexandria VA 1:31:42
55 541 Tom Howe M 40-49 41 Lancaster PA 1:31:59
56 515 Peter Lundstrom M 30-39 39 McLean VA 1:32:08
57 402 Brandi Clark F 29-Under 24 Manassas VA 1:32:40
58 494 Brian Barnes M 30-39 39 Dumfries VA 1:32:51
59 549 Shawn McKinstry M 40-49 42 Stafford VA 1:33:00
60 526 Tiago Stock M 30-39 35 Reston VA 1:33:15
61 487 Aaron Stetter M 29-Under 29 Washington DC 1:33:37
62 562 Dennis Walters M 40-49 42 Alexandria VA 1:33:51
63 461 Kellie Mastrodonato F 40-49 45 Alexandria VA 1:34:20
64 530 Jerome Wenninger M 30-39 35 Alexandria VA 1:34:26
65 497 Ted Cetola M 30-39 39 Potomac MD 1:34:49
66 539 Tim Gregory M 40-49 40 Washington DC 1:34:50
67 576 Tyson Newton M 30-39 30 Bowie MD 1:35:07
68 566 Jack Clark M 50+ 64 Barnesville MD 1:35:12
69 495 Jason Bortz M 30-39 37 Washington DC 1:35:35
70 535 Ernie Castro M 40-49 46 Oak Hill VA 1:35:49
71 552 Matthew Poole M 40-49 40 Frederick MD 1:35:59
72 460 Elizabeth Macklin F 40-49 41 Purcellville VA 1:36:01
73 560 Peter Varani M 40-49 41 Washington DC 1:36:32
74 465 Michelle Ramsdell F 40-49 40 Burke VA 1:36:53
75 508 John Hood M 30-39 30 Dumfries VA 1:37:18
76 499 Steven Chernoff M 30-39 38 Vienna VA 1:37:27
77 436 Stephanie Milner F 30-39 30 Arlington VA 1:37:43
78 413 Larina Riley F 29-Under 29 Arlington VA 1:37:47
78 483 Patrick Riley M 29-Under 29 Arlington VA 1:37:47
80 441 Patty Richards F 30-39 39 McLean VA 1:37:55
81 433 Kayoko Kasai F 30-39 38 Herndon VA 1:38:08
82 440 Sandra Reyna F 30-39 34 Lorton VA 1:38:27
83 429 Elizabeth Ingalls F 30-39 33 Alexandria VA 1:38:29
84 470 Cindy Clark F 50+ 54 Barnesville MD 1:38:31
85 415 Kathleen Sheridan F 29-Under 29 Washington DC 1:38:35
86 522 Paul Sippola M 30-39 33 Washington DC 1:38:36
87 523 Ian Solomon M 30-39 35 Silver Spring MD 1:38:38
88 447 Rochelle Anderson F 40-49 43 Springfield VA 1:38:39
89 533 Paul Brown M 40-49 41 Arlington VA 1:38:44
90 446 Holly Sitzmanm F 30-39 34 Washington DC 1:38:54
91 449 Denise Coll F 40-49 46 Alexandria PA 1:39:29
92 477 Brian Dollar M 29-Under 29 Arlington VA 1:39:32
93 420 Janet Choi F 30-39 38 Oakton VA 1:39:43
94 468 Perry Trimble F 40-49 43 Washington DC 1:39:45
95 442 Stacie Richmond F 30-39 34 Manassas VA 1:40:16
95 545 Eric Kurzhals M 40-49 40 Manassas VA 1:40:16
97 554 Brian Rosinski M 40-49 43 Fairfax Station VA 1:41:17
98 418 Anna Atkinson F 30-39 36 Reston VA 1:41:24
99 464 Patricia Navin-Greenfield F 40-49 48 Arlington VA 1:42:09
100 572 Gene Shuman M 50+ 54 Fairfax VA 1:42:16
101 426 Katie Hanna F 30-39 32 Washington DC 1:42:49
102 502 Michael Edmonds M 30-39 33 Woodbridge VA 1:42:51
103 480 Brian Haynes M 29-Under 24 Chesterfield VA 1:43:20
104 521 Jonathan Schwarz M 30-39 36 Arlington VA 1:43:37
105 427 Leah Hilton F 30-39 36 Arlington VA 1:44:40
106 550 Allen Nagrampa M 40-49 48 Woodbridge VA 1:44:41
107 569 Tony Hedlesky M 50+ 58 Waldorf MD 1:45:11
108 498 Andrew Chapin M 30-39 35 Fairfax VA 1:45:14
109 469 Sheila Walker F 40-49 41 Washington DC 1:45:39
110 467 Bettina Stern F 40-49 43 Washington DC 1:46:21
111 423 Katherine Ekman F 30-39 31 Arlington VA 1:46:39
112 458 Ellen Kurland F 40-49 40 Washington DC 1:48:04
113 450 Elizabeth Conner F 40-49 44 Burke VA 1:48:39
114 501 Todd Davis M 30-39 30 Falls Church VA 1:49:04
115 504 Ramu Gnanasekharan M 30-39 30 Fairfax VA 1:49:39
116 455 Jill Johnson F 40-49 41 Arlington VA 1:50:32
117 570 Bill Lesser M 50+ 52 Manassas VA 1:50:47
118 445 Suzanne Simon F 30-39 37 Washington DC 1:51:16
119 577 Anne Bonney F 30-39 34 Catonsville MD 1:51:27
120 456 Julie Kennedy F 40-49 41 Alexandria VA 1:51:45
121 405 Melissa Goodabllet F 29-Under 29 Arlington VA 1:52:21
122 408 Lauren Maher F 29-Under 29 Arlington VA 1:52:22
123 425 Hope Hamilton F 30-39 31 Arlington VA 1:52:24
124 517 Jon McKnight M 30-39 31 Arlington VA 1:56:09
125 452 Colleen Derber F 40-49 44 Dunkirk MD 1:56:54
126 459 Loren Little F 40-49 44 Chester Gap VA 1:56:59
127 444 Shannon Rooney F 30-39 31 Falls Church VA 1:57:51
128 434 Lauren Kerr F 30-39 38 Alexandria VA 1:58:28
128 438 Ida Rademacher F 30-39 38 Washington DC 1:58:28
130 454 Michele Hartwick F 40-49 44 Herndon VA 2:10:14
131 432 Myriah Jordan F 30-39 31 Arlington VA 2:10:16
132 518 Casey Nestlerode M 30-39 30 Fairfax VA 2:10:48
133 417 Anne Andrews F 30-39 37 Alexandria VA 2:11:15
134 546 Miro Lehky M 40-49 42 Centreville VA 2:14:18
135 419 Sasha Vanessa Brenes F 30-39 34 Arlington VA 2:25:51
136 471 Susan Fournier F 50+ 55 Washington DC 2:25:55
137 451 Louise Courtemanche F 40-49 47 Oakton VA 2:25:56
138 573 John Skinner M 50+ 58 Washington DC 2:39:02
  511 Chad Lewis M 30-39 32 Washington DC DNF
  551 Chuck Perry M 40-49   Kensington MD DNF
5 Mile - Overall Results - 2007 FBYB#1 @ Prince William Forest Park
Place Bib # First Name Last Name Gender / Age Group Age Hometown Time
1 206 Aaron Schwartzbard M 30-39 30 Reston VA 0:36:48
2 210 Jason Switzer M 30-39 34 Springfield VA 0:38:43
3 205 Douglas Sabel M 30-39 36 Vienna VA 0:39:00
4 130 Bart Forsythe M 29-Under 29 Arlington VA 0:40:09
5 190 Jay Korff M 30-39 39 Springfield VA 0:41:05
6 164 Jason Brewer M 30-39 30 Stafford VA 0:42:39
7 135 Curtis Khol M 29-Under 15 Vienna VA 0:42:45
8 127 Tim Cook M 29-Under 28 Alexandria VA 0:43:16
9 216 Scott Worthington M 30-39 33 Oak Hill VA 0:43:23
10 147 Steven Viers M 40-49 40 Washington DC 0:43:56
11 176 Chris Godbold M 30-39 35 Arlington VA 0:43:59
12 154 Brian Strott M 29-Under 25 Chevy Chase MD 0:44:35
13 138 Brian Madigan M 29-Under 25 Arlington VA 0:44:45
14 104 Anita Freres F 40-49 42 Reston VA 0:44:53
15 129 Scott Eisele M 29-Under 26 Alexandria VA 0:45:17
16 168 David Coy M 30-39 33 Lorton VA 0:45:33
17 255 William Weaver M 50+ 54 Manassas VA 0:45:43
18 199 Gregory Olson M 30-39 36 Washington DC 0:46:09
19 208 Tim Smith M 30-39 36 Woodbridge NC 0:46:13
20 202 Daniel Pettibone M 30-39 34 Ashburn VA 0:46:28
21 219 Andy Britton M 40-49 46 Gainesville VA 0:46:33
22 224 Carl Farquhar M 40-49 45 Springfield VA 0:46:41
23 182 Andrew Herd M 30-39 32 Ashburn VA 0:46:50
24 123 Todd Bewley M 29-Under 25 Arlington VA 0:47:00
25 204 Antonio Rios M 30-39 39 Alexandria VA 0:47:05
26 136 Joseph Krinock M 29-Under 26 Washington DC 0:47:08
27 198 Brad Nicholson M 30-39 31 Burke VA 0:47:13
28 256 Michael Smith M 29-Under 29   0:47:18
29 124 Khaled Bitar M 29-Under 29 Alexandria VA 0:47:32
30 137 Jonathan Leggett M 29-Under 29 Alexandria VA 0:47:33
31 158 Eric Wiener M 29-Under 24 Arlington VA 0:47:49
32 181 Brad Hawk M 30-39 34 Alexandria VA 0:47:50
33 254 Paul Rapavi M 50+ 50 Falls Church VA 0:47:56
34 30 Leila Melhem F 29-Under 26 Great Falls VA 0:48:03
35 142 Allen Matheson M 29-Under 27 Arlington VA 0:48:08
36 161 Michael Berube M 30-39 38 Haymarket VA 0:48:32
37 45 Alison Stone F 29-Under 26 Arlington VA 0:49:05
38 79 Amy McKee F 30-39 35 Washington DC 0:49:20
39 252 Bryan King M 50+ 50 Arlington VA 0:49:30
40 151 Nima Soleimani M 29-Under 25 Centreville VA 0:49:43
41 155 Troy Thoman M 29-Under 24 McLean VA 0:49:47
42 131 Nicholas Frangia M 29-Under 26 Arlington VA 0:50:11
43 134 Brian Kent M 29-Under 25 Fairfax VA 0:50:18
44 143 Ryan Mauter M 29-Under 26 Denver CO 0:50:39
45 230 Robert Hood M 40-49 43 Fairfax VA 0:50:50
46 221 Thomas Conaway M 40-49 40 Springfield VA 0:50:58
47 133 Kyle Gotcher M 29-Under 17 Falls Church VA 0:51:03
48 10 Laura Edwards F 29-Under 29 Washington DC 0:51:33
49 249 Stephen Dodge M 50+ 58 Manassas VA 0:51:34
50 7 Leah Conte F 29-Under 28 Woodbridge VA 0:51:38
51 187 David Karasik M 30-39 36 Rockville MD 0:51:44
52 111 Lori Mann F 40-49 40 Mclean VA 0:51:53
53 8 Ann Marie Coolick F 29-Under 27 Arlington VA 0:52:06
53 128 Michael Coolick M 29-Under 29 Arlington VA 0:52:06
55 527 Pete Tuttle M 30-39 32 Alexandria VA 0:52:16
56 57 Christine Briscoe F 30-39 38 Washington DC 0:52:25
57 162 Kyle Bondo M 30-39 35 Burke VA 0:52:37
58 54 Stephanie Blozy F 30-39 36 Gaithersburg MD 0:52:38
59 16 Courtney Gjormand F 29-Under 22 Potomac Falls VA 0:52:43
60 122 David Babington M 29-Under 27 Herndon VA 0:52:48
61 196 Stan Mroczkowski M 30-39 37 Washington DC 0:52:50
62 173 Nathan Fretz M 30-39 37 Chevy Chase MD 0:52:55
63 179 Eugene Ham M 30-39 37 Fairfax VA 0:53:03
64 234 Mark Lander M 40-49 46 Vienna VA 0:53:10
65 146 Kevin Nix M 29-Under 23 Mclean VA 0:53:17
66 77 Jenny Lee F 30-39 30 Germantown MD 0:53:19
67 195 Shawn McMahon M 30-39 35 Alexandria VA 0:53:32
68 167 Rob Colenso M 30-39 32 Reston VA 0:53:40
69 149 Alejandro Smith M 29-Under 17 Sterling VA 0:53:53
70 228 Bob Greenberg M 40-49 42 Gainesville VA 0:54:03
71 183 Son Hong M 30-39 36 McLean VA 0:54:13
72 82 Tish Nordvall F 30-39 35 Alexandria VA 0:54:24
73 32 Caitlin Myler F 29-Under 27 Bethesda MD 0:54:26
74 232 Andrew Keyso M 40-49 40 Arlington VA 0:54:28
75 233 James Kleifges M 40-49 43 Vienna VA 0:54:36
76 93 Kimberley Thomas F 30-39 33 Washington DC 0:54:38
77 132 Matthew Garrett M 29-Under 26 Linden VA 0:54:39
78 96 Kate Whitney F 30-39 39 Washington DC 0:54:41
79 28 Elizabeth Luther F 29-Under 25 Bowie MD 0:54:42
80 189 Dennis Kim M 30-39 37 Fairfax VA 0:54:49
81 94 Rachel Wadsworth F 30-39 31 Washington DC 0:54:51
82 25 Melissa Lewis F 29-Under 27 Woodbridge VA 0:54:57
83 251 Stephen Jarrett M 50+ 51 Washington DC 0:55:16
84 17 Lora Golann F 29-Under 23 Arlington VA 0:55:17
85 156 Adam Timm M 29-Under 28 Fairfax VA 0:55:21
86 226 Bradley Gilman M 40-49 49 Vienna VA 0:55:29
86 250 Daniel Goggins M 50+ 51 Manassas VA 0:55:29
88 74 Alisa Key F 30-39 37 Arlington VA 0:55:41
89 84 Ann Pratten F 30-39 31 Jessup MD 0:55:45
90 75 Susan Kiernan F 30-39 35 South Riding VA 0:56:02
91 245 Tommy Thomson M 40-49 46 Alexandria VA 0:56:10
92 3 Elana Barrett F 29-Under 26 Washington DC 0:56:16
93 89 Anna Spencer F 30-39 36 Bethesda MD 0:56:19
94 88 Erin Sindelar F 30-39 30 Severn MD 0:56:29
95 209 Ryan Sturgill M 30-39 31 Washington DC 0:56:49
96 184 David Husten M 30-39 36 Alexandria VA 0:57:01
97 244 Jack Tade M 40-49 43 Falls Church VA 0:57:03
98 38 Sarah Rose F 29-Under 29 Washington DC 0:57:04
99 106 Kathryn Gray F 40-49 41 Arlington VA 0:57:05
100 229 Chris Holleyman M 40-49 44 Arlington VA 0:57:06
101 239 Don Raymond M 40-49 46 Waldorf MD 0:57:07
102 171 Kurt Fischer M 30-39 30 Alexandria VA 0:57:13
103 67 Dolly Guerra F 30-39 33 Washington DC 0:57:21
104 257 Karla Wenninger F 30-39 30 Alexandria VA 0:57:24
105 19 TJ Hillinger F 29-Under 28 Arlington VA 0:57:27
105 85 Alyssa Reiner F 30-39 35 Washington DC 0:57:27
107 101 Vivian Cocca F 40-49 45 Washington DC 0:57:34
108 197 Kevin Myers M 30-39 34 Arlington VA 0:57:45
109 39 Jennifer Seeley F 29-Under 24 Shepherdstown WV 0:57:48
110 107 Susan Hastings F 40-49 40 Chantilly VA 0:58:04
111 169 Mark English M 30-39 34 Fairfax VA 0:58:05
112 180 Glenn Hanna M 30-39 33 Springfield VA 0:58:06
113 203 Jeff Riley M 30-39 39 Manassas VA 0:58:07
114 90 Arden Sperty F 30-39 30 Springfield VA 0:58:09
115 466 Margaret Rietano F 40-49 40 Washington DC 0:58:24
116 140 Matt Mahan M 29-Under 28 Laurel MD 0:58:31
117 211 Kelley Vanderbilt M 30-39 36 Arlington VA 0:58:32
118 186 Roman Karas M 30-39 35 Stafford VA 0:58:45
119 21 Kimberly Kee F 29-Under 29 Alexandria VA 0:58:55
120 50 Lora Adkins F 30-39 34 Springfield VA 0:59:03
120 159 Doug Adkins M 30-39 36 Springfield VA 0:59:03
122 120 Robin Terry F 50+ 55 Vienna VA 0:59:18
123 152 Patrick St. John M 29-Under 26 Laurel MD 0:59:19
124 72 Karen Holloway F 30-39 37 Washington DC 0:59:20
125 5 Rachel Brodrick F 29-Under 24 Falls Church VA 0:59:22
126 139 Robert Magsipoc M 29-Under 25 Chevy Chase MD 0:59:28
127 188 Bernard Kiernan M 30-39 36 South Riding VA 0:59:30
128 9 Shannon Doran F 29-Under 28 Falls Church VA 0:59:36
129 227 Robert Gotcher M 40-49 43 Falls Church VA 0:59:44
130 92 Holly Stinchcomb F 30-39 36 Gainesville VA 0:59:46
131 141 Brian Maisano M 29-Under 25 Washington DC 1:00:18
132 248 Paul Wooldridge M 40-49 46 McLean VA 1:00:21
133 100 Mary Byrne F 40-49 41 Arlington VA 1:00:23
134 217 Edmund Bowler M 40-49 49 Alexandria VA 1:00:32
135 56 Stephanie Brinley F 30-39 38 Manassas VA 1:00:33
136 174 Anthony Garcia M 30-39 38 Bristow VA 1:00:36
137 410 Erin O'Boyle F 29-Under 28 Arlington VA 1:00:48
138 112 Mary McLaughlin F 40-49 43 Washington DC 1:00:51
139 34 Jennifer O'Reilly F 29-Under 28 Reston VA 1:00:53
140 44 Katherine Stivers F 29-Under 26 Richmond VA 1:01:18
141 215 Duncan Williams M 30-39 36 Washington DC 1:01:20
142 41 Erin Steinhagen F 29-Under 26 Arlington VA 1:01:30
143 157 Tremaine Washington M 29-Under 15 Manassas VA 1:01:42
144 40 April Slayton F 29-Under 29 Arlington VA 1:01:43
145 108 Rebecca Hollins F 40-49 42 Washington DC 1:01:50
146 33 Dana Omahen F 29-Under 26 Washington DC 1:02:10
147 76 Janice Kupiec F 30-39 31 Alexandria VA 1:02:12
148 4 Emily Bitetto F 29-Under 25 Washington DC 1:02:19
149 81 Kristin Nies Martelli F 30-39 36 Arlington VA 1:02:27
149 175 Julius Garcia M 30-39 38 Reston VA 1:02:27
151 160 Albetro Alshabazz M 30-39 33 Silver Spring MD 1:02:34
152 53 Shelby Bennett F 30-39 36 Lorton VA 1:02:39
153 153 Collin Stacy M 29-Under 29 McLean VA 1:02:41
154 222 Robert Doolittle M 40-49 44 Fairfax VA 1:03:00
155 223 Gerald Fair M 40-49 41 Stafford VA 1:03:24
156 65 Joanne Gabor F 30-39 34 Arlington VA 1:03:31
157 52 Jennifer Badolato F 30-39 36 Montclair VA 1:03:34
158 218 Darold Brinley M 40-49 41 Manassas VA 1:03:47
159 214 Brian Wenny M 30-39 38 Washington DC 1:03:49
160 102 Nancy DeVore F 40-49 43 Arlington VA 1:03:58
161 43 Christina Stigliani F 29-Under 25 Falls Church VA 1:04:03
162 63 Catherine Deel F 30-39 34 Alexandria VA 1:04:25
163 87 Jennifer Scott F 30-39 33 Chevy Chase MD 1:04:35
164 12 Amanda Fedder F 29-Under 23 Bethesda MD 1:04:42
165 97 Lisa Woods F 30-39 39 Washington DC 1:04:45
166 119 Sally Evans F 50+ 63 Roanoke VA 1:04:59
167 51 Jennifer Anthony F 30-39 31 Arlington VA 1:05:09
168 242 Brian Springfield M 40-49 45 Dumfries VA 1:05:11
169 14 Ariel Fleischer F 29-Under 15 Alexandria VA 1:05:33
170 145 Michael Mulvey M 29-Under 29 Woodbridge VA 1:05:34
171 231 Tony Jackson M 40-49 40 Washington DC 1:05:56
172 48 Jamie Weyer F 29-Under 25 Washington DC 1:05:57
173 22 Katherine Kemp F 29-Under 25 Arlington VA 1:05:58
174 36 Sovia Park F 29-Under 27 Arlington VA 1:06:14
175 166 John Carlson M 30-39 36 Reston VA 1:06:26
176 58 Julie Childers F 30-39 38 Springfield VA 1:06:28
177 15 Amanda Fox F 29-Under 24 Washington DC 1:06:46
177 23 Jessica Kowalski F 29-Under 26 Arlington VA 1:06:46
179 207 Michael Shaver M 30-39 30 Cheverly MD 1:06:54
180 11 Deirdre Ehlen F 29-Under 26 Washington DC 1:06:58
181 35 Katie Park F 29-Under 26 Arlington VA 1:07:13
182 118 Louise Brinton F 50+ 57 Bethesda MD 1:07:27
183 258 Melissa Kelnoffer F 29-Under 29 Arlington VA 1:07:30
184 91 Loretta Sponsler F 30-39 30 Springfield VA 1:07:35
185 116 Chris Webster F 40-49 46 Reston VA 1:07:58
186 253 Rick Mann M 50+ 51 McLean VA 1:08:12
187 55 Maureen Bradley F 30-39 39 Dumfries VA 1:08:28
188 247 Saty Reddy M 29-Under 26 Bethesda MD 1:08:31
189 60 Renee Crain F 30-39 35 Oakton VA 1:08:34
190 259 Elizabeth Olmstead F 29-Under 29 Arlington VA 1:08:38
191 61 Katarina Cron F 30-39 38 Alexandria VA 1:08:47
192 177 Alex Gray M 30-39 37 Winchester VA 1:08:48
193 13 Kayla Fleischer F 29-Under 13 Alexandria VA 1:08:49
194 105 Jacquelyn Gaskill F 40-49 44 Reston VA 1:08:51
195 95 Jennifer Wethey F 30-39 31 Washington DC 1:09:09
195 240 John Salentine M 40-49 42 Bristow VA 1:09:09
197 98 Nancy Anderson F 40-49 47 Alexandria VA 1:09:19
198 236 Mike Mahoney M 40-49 42 Sterling VA 1:10:07
199 238 Christopher Murray M 40-49 45 Lansdowne VA 1:10:08
200 109 Susan Hunter F 40-49 44 McLean VA 1:10:19
201 6 Kelly Carmichael F 29-Under 28 Alexandria VA 1:10:32
202 31 Laura Milner F 29-Under 26 Washington DC 1:11:15
203 2 Jessica Babington F 29-Under 27 Herndon VA 1:11:17
204 42 Leigh Stemler F 29-Under 23 Reston VA 1:11:31
205 220 Regan Burmeister M 40-49 40 Springfield VA 1:14:05
206 172 William Fleischer M 30-39 39 Alexandria VA 1:14:55
207 78 Ulrika Lundstrom F 30-39 37 McLean VA 1:15:34
208 246 Michael Veltre M 40-49 41 Washington DC 1:15:56
209 163 Avi Brand M 30-39 31 Alexandria VA 1:17:17
210 241 Bruce Smith M 40-49 46 Sterling VA 1:17:41
211 1 Natalie Apuzzo F 29-Under 28 Centreville VA 1:17:48
212 115 Adele Ratcliff F 40-49 42 Springfield VA 1:18:31
213 185 Nicholas Joseph M 30-39 32 Arlington VA 1:18:46
214 110 Kimberly Koch F 40-49 40 Arlington VA 1:19:17
215 62 Jennifer Deavers F 30-39 30 Manassas VA 1:19:56
216 69 Christina Higgins F 30-39 37 Alexandria VA 1:20:17
217 49 Helen Wong F 29-Under 24 Bethesda MD 1:21:08
217 260 Erin Alexander F 29-Under 25 Washington DC 1:21:08
219 165 Michael Bruni M 30-39 34 Fairfax VA 1:23:52
220 73 Dana Kelley F 30-39 39 Fairfax VA 1:23:53
221 113 Colleen O'Hara F 40-49 40 Arlington VA 1:24:52
222 225 Shawn Fitzpatrick M 40-49 40 Oakton VA 1:24:53
223 117 Janice Atkinson F 50+ 63 Oak Hill VA 1:25:45
  481 Nicholas Piper M 29-Under 29 Abingdon MD DNF