EX2 Backyard Burn FALL Trail Running Series 2009
Race #1 - Results by Age Group

10 Mile - F 29-U   
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 371 Rowland Brenda 29 Arlington VA 1:17:41 50
2 358 Nagy Julia 26 Washington DC 1:17:48 41
3 321 Fahey Beth 23 Arlington VA 1:18:30 35
4 351 Maxwell Christine 26 Burke VA 1:23:01 30
5 334 Bernardy Robyn 28 Arlington VA 1:23:20 26
6 331 Hartman Laura 27 Columbia MD 1:26:17 23
7 310 Brown Ruth 25 Washington DC 1:31:49 20
8 332 Hattemer Kate 21 Fairfax VA 1:32:16 17
9 355 McNamee Shelley 21 Fairfax VA 1:33:10 15
10 343 Kuletz Eileen 25 Alexandria VA 1:33:11 13
11 375 Shields Vanessa 28 Arlington VA 1:38:20 11
12 352 Mayer Carrie 23 Fayetteville NC 1:39:15 9
13 342 Kranz Erika 25 Washington DC 1:41:05 8
14 367 Raveche Elizabeth 23 Arlington VA 1:47:37 7
15 379 Tomasulo Kristib 28 Washington CT 1:48:30 6
16 348 Lloyd Emily 28 Manassas VA 1:52:16 5
17 307 Bitetto Emily 27 Washington DC 1:57:44 4
18 341 Koethe Alice 27 Washington DC 2:09:47 3
19 315 Denesia Lara 27 Fairfax VA 2:15:42 2
DNF 535 Dammeyer Sarah 28 Annapolis MD 1:11:51 (5 miles)  
DNF 382 Wade Amanda 24 Alexandria VA    
10 Mile - F 30-39  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 312 Collins Jennifer 39 Alexandria VA 1:16:30 50
2 326 Gittelman Alison 36 South Riding VA 1:26:53 41
3 384 Warlick Sara 34 Bethesda MD 1:30:02 35
4 313 Cooper Karey 32 Odenton MD 1:32:01 30
5 386 Westmeyer Melody 32 Alexandria VA 1:33:25 26
6 388 Yanke Myra 35 Washington DC 1:35:14 23
7 333 Hayes Ariel 30 Washington DC 1:40:51 20
8 349 Lobrano Lauren 33 Alexandria VA 1:41:09 17
9 345 Larsen Tamera 30 Gaithersburg VA 1:44:08 15
10 337 Hong Grace 37 Washington DC 1:44:46 13
11 347 Lieu Judie 36 Vienna VA 1:51:23 11
12 339 Karr Barrett 37 Washington DC 1:52:10 9
13 329 Gu Athena 31 Vienna VA 1:52:27 8
14 338 Jordan Myriah 33 Arlington VA 1:57:12 7
15 324 Fenton Rachel 33 Washington DC 1:57:17 6
16 317 Duval Tracey 37 Woodbridge VA 2:21:48 5
10 Mile - F 40-49  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 376 Smart Selena 41 Washington DC 1:19:22 50
2 362 Peva Patricia 40 Washington DC 1:23:54 41
3 306 Bedford Cricket 42 Middleburg VA 1:24:29 35
4 366 Rankin Rebecca 42 Reston VA 1:27:30 30
5 357 Mortimer Amy 44 Arlington VA 1:32:22 26
6 364 Price Susanna 46 Dumfries VA 1:32:59 23
7 369 Richards Patricia 41 McLean VA 1:33:35 20
8 350 Martel Nancy 48 Ft Myer VA 1:33:56 17
9 328 Gruttadaro Darcy 48 Arlington VA 1:36:03 15
10 365 Ramsdell Michelle 42 Burke VA 1:37:32 13
11 330 Hammond-Chambers Betsy 41 Washington DC 1:37:57 11
12 319 Eigen-Zucchi Giorgia 42 Washington DC 1:38:21 9
13 387 Willard Mary 44 Broadlands VA 1:41:08 8
14 340 Kelsch Joan 46 Arlington VA 1:44:49 7
15 322 Farris Michele 40 Haymarket VA 1:45:05 6
16 301 Akerlof Karen 40 Fairfax Station VA 1:46:05 5
17 344 Kurland Ellen 42 Washington DC 1:58:42 4
18 303 Amador Dianne 43 Gainesville VA 2:00:22 3
19 336 Holzhauer Kathlene 46 Fairfax VA 2:03:57 2
DNF 378 Taylor Deborah 48 Hyattsville MD    
10 Mile - F 50+  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 359 Navin-Greenfield Patri 50 Arlington VA 1:36:52 50
2 327 Greer Mary 51 Washington DC 1:40:25 41
3 325 Gerke Julie 51 Basking Ridge NJ 1:44:40 35
4 381 Van Horne Beatrice 57 Reston VA 1:47:36 30
5 532 Smart Kathy 66 Boyce VA 2:14:57 26
DNF 361 O'Leary Carol 52 Winchester VA 1:06:32 (5 miles)  
10 Mile - M 29-U   
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 454 Hoogland Steven 24 Springfield VA 59:26 50
2 538 Poindexter Jeff 20 Stafford VA 1:02:48 41
3 444 Greeley Brian 26 Kensington MD 1:10:09 35
4 451 Hickey Douglas 26 Arlington VA 1:10:59 30
5 425 Estrada Daniel 29 Manassas VA 1:15:32 26
6 439 Godin Eric 25 Arlington VA 1:16:11 23
7 482 Moore Jason 29 Stafford VA 1:17:23 20
8 418 Daniels Charles 19 Annapolis MD 1:19:15 17
9 527 White Philip 25 Richmond VA 1:19:18 15
10 400 Bernardy Pete 29 Arlington VA 1:19:26 13
11 422 Domedion William 23 Herndon VA 1:19:36 11
12 521 Tabak Gabriel 25 Washington DC 1:20:27 9
13 443 Gordon Scott 27 Alexandria VA 1:20:37 8
14 490 Palestine Mark 25 Arlington VA 1:22:24 7
15 434 Garrett Matthew 28 Fairfax VA 1:23:05 6
16 533 Ferguson Andrew 18 Washington DC 1:23:38 5
17 503 Rooney Andrew 18 Springfield VA 1:23:42 4
18 404 Bradley Matt 18 Springfield VA 1:26:06 3
19 391 Amador Nicholas 20 Gainesville VA 1:29:12 2
20 407 Burke Matthew 27 Alexandria VA 1:31:53 1
21 441 Gonzalez Fernando 25 Arlington VA 1:39:13  
22 485 Noonan Kyle 26 Washington DC 1:40:40  
23 534 Strube Matt 28 Annapolis MD 1:46:51  
24 472 Lloyd Eric 25 Manassas VA 1:52:16  
25 421 Doherty Joshua 23 Reston VA 1:56:16  
26 526 Wade Michael 27 Alexandria VA 2:00:41  
10 Mile - M 30-39  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 530 Woods Matt 30 Fall Church VA 1:01:55 50
2 410 Cavanaugh Matthew 30 Arlington VA 1:02:37 41
3 414 Coffman Michael 38 Alexandria VA 1:10:12 35
4 466 Land Emory 32 alexandria VA 1:10:29 30
5 465 Lambert Yon 38 Alexandria VA 1:13:26 26
6 403 Borbidge Adam 30 South Riding VA 1:14:30 23
7 448 henderson loik 35 Arlington VA 1:14:48 20
8 475 Mattson Philip 33 Arlington VA 1:16:00 17
9 492 Pettengill Matthew 35 Herndon VA 1:16:14 15
10 417 Cox Brenton 37 Quantico VA 1:17:13 13
11 395 Balcet Irawan 33 Washington DC 1:19:23 11
12 474 Marion Richard 37 Bristow VA 1:20:19 9
13 516 Stock Tiago 37 Reston VA 1:20:58 8
14 390 Adams Christopher 33 Haymarket VA 1:21:39 7
15 481 Moakler Matthew 32 Alexandria VA 1:22:33 6
16 468 Leopold Timothy 37 Manassas VA 1:23:23 5
17 461 Klein Pete 39 Damascus MD 1:23:37 4
18 479 McKissack Jeremy 32 Bolling AFB DC 1:24:47 3
19 432 Frankenfield Jay 39 Leesburg VA 1:25:18 2
20 523 Tull Donnie 39 Fort Belvoir VA 1:25:54 1
21 511 Shue Joseph 38 McLean VA 1:26:11  
22 430 Fleming David 33 Springfield VA 1:26:18  
23 431 Fox Tim 35 Washington DC 1:27:00  
24 495 Raab Stefan 34 South Riding VA 1:27:24  
25 524 Tullier Kevin 38 Alexandria VA 1:28:06  
26 496 Redfern Robert 30 Arlington VA 1:29:16  
27 429 Flanagan Sean 35 Arlington VA 1:31:21  
28 493 Posanka Michael 33 Oakton VA 1:31:45  
29 423 Duckworth Thomas 38 Fort Bragg NC 1:32:01  
30 401 Blakiston Edward 37 Alexandria VA 1:33:13  
31 458 Jordan Bradford 35 Fort Belvoir VA 1:33:25  
32 473 Lofquist Mark 39 Mclean VA 1:35:29  
33 450 Hepler David 39 Fredericksburg VA 1:35:30  
34 405 Brooks Mike 36 Springfield VA 1:36:13  
35 438 Giordano Anthony 34 Lorton VA 1:38:30  
36 442 Gonzalez Santin Emilia 30 Arlington VA 1:39:13  
37 502 Rock Darren 35 Baltimore MD 1:40:27  
38 455 Hunt Keith 36 Alexandria VA 1:42:57  
39 426 Facciola John 36 Woodbridge VA 1:49:50  
40 464 Laine Robert 38 Arlington VA 1:50:09  
41 392 Antholt Mark 38 Arlington VA 1:51:55  
42 513 Smith Jason 37 Crofton MD 1:52:34  
43 504 Rose Tim 35 Washington DC 1:56:00  
44 456 Jardim Adilson 35 Reston VA 2:02:34  
45 500 Rivas Salvador 35 Washington DC 2:08:07  
10 Mile - M 40-49  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 506 Schmidt Brian 41 Leesburg VA 1:05:27 50
2 416 Contract Jeff 41 Chevy Chase MD 1:12:02 41
3 494 Price Martin 47 Dumfries VA 1:13:38 35
4 507 Schmitz Ted 40 Fairfax VA 1:17:05 30
5 497 Rees David 40 Herndon VA 1:17:31 26
6 409 Caskey Kevin 47 Manassas VA 1:17:32 23
7 424 Durbin Paul 44 Arlington VA 1:17:43 20
8 514 Smith William 40 Arlington VA 1:18:01 17
9 517 Strickland Kenneth 47 Alexandria VA 1:18:13 15
10 484 Newman Randy 44 Nokesville VA 1:19:32 13
11 457 Johnson Scott 41 South Riding VA 1:20:56 11
12 433 G Ajith 40 Arlington VA 1:22:13 9
13 488 Odell Craig 47 Manassas VA 1:22:41 8
14 487 Obando Jose 47 Oak Hill VA 1:22:46 7
15 408 Campbell Gregory 43 Woodbridge VA 1:22:52 6
16 498 Reeves Mike 43 Springfield VA 1:22:58 5
17 470 Lesan Rick 40 McLean VA 1:23:11 4
18 469 Leopold Charles 41 Manassas VA 1:23:32 3
19 463 Lahti David 40 Alexandria VA 1:26:05 2
20 413 Chin Keric 44 Washington DC 1:26:13 1
21 501 Robbins Christopher 43 Bristow VA 1:27:18  
22 460 Kirkner Tim 47 Damascus MD 1:28:24  
23 436 Gildea Michael 45 Reston VA 1:29:14  
24 412 Chabot Brian 45 Rockville MD 1:30:58  
25 396 Barnes Brian 41 Dumfries VA 1:31:57  
26 411 Cerulli Dominic 45 Gainesville VA 1:32:04  
27 522 Thomas Troy 40 Alexandria VA 1:32:09  
28 508 Schwartz Kenneth 42 Washington DC 1:36:57  
29 531 Wright William 47 Washington DC 1:40:18  
30 510 Shoemaker Peter 40 Reston VA 1:40:35  
31 509 Shevlin Richard 47 Washington DC 1:44:26  
32 393 Argetsinger Scott 41 Alexandria VA 1:52:32  
10 Mile - M 50+  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 462 Knizner Martin 53 Lorton VA 1:26:14 50
2 398 Basham Terry 50 Dumfries VA 1:26:30 41
3 437 Gilman Bradley 51 Vienna VA 1:31:02 35
4 477 McCoyd Kevin 50 Gaithersburg MD 1:31:40 30
5 440 Goggins Dan 53 Manassas VA 1:33:18 26
6 435 Gilday Joseph 57 Silver Spring MD 1:35:39 23
7 491 Palsha James 58 Springfield VA 1:35:56 20
8 399 Beasley James 53 Woodbridge VA 1:49:16 17
9 419 Daugherty Donald 62 Stafford VA 1:55:53 15
10 471 Lesser Bill 54 Manassas VA 1:56:47 13
11 449 Hendrickson Gerald 54 Rockville MD 1:57:27 11
12 453 Holzhauer Robert 51 Fairfax VA 2:03:57 9
13 528 Wiesner Paul 62 Fredericksburg VA 2:05:58 8
5 Mile - F 29-U  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 6 Arena Emily 22 Manassas VA 38:22 50
2 79 Ohman Karin 22 Arlington VA 40:18 41
3 105 Trammell Diana 27 Glen Allen VA 41:02 35
4 99 Slater Amanda 29 Arlington VA 41:17 30
5 101 Smith Mary 27 Winchester VA 41:38 26
6 53 Kang Angie 28 Arlington VA 41:55 23
7 46 Hoffman Rebecca 27 Woodbridge VA 43:08 20
8 107 Verhey Gloria 25 Fall Church VA 47:16 17
9 112 Whitehill Claire 29 Washington DC 47:27 15
10 3 Amezcua Elizabeth 28 Dumfries VA 47:37 13
11 72 McLain Christina 29 Arlington VA 49:47 11
12 69 Maisano Dana 28 Washington DC 49:49 9
13 94 Scheibel Eliza 27 Pittsburgh PA 50:39 8
14 83 Paterson Anne 28 Washington DC 51:04 7
15 74 Miller Joni 23 Charlottesville VA 53:07 6
16 2 Ahlfield Evelyn 23 Burr Hill VA 53:08 5
17 87 Prakken Jeanette 27 Fairfax VA 53:33 4
18 114 Wrightman Betsy 28 Arlington VA 53:55 3
19 48 Jesiolowski Lea 24 Washington DC 54:02 2
20 41 Grafchikova Anna 28 College Park MD 54:10 1
21 26 Durkin Emily 26 Germantown MD 54:18  
22 67 Lynette Jennifer 25 Arlington VA 54:26  
23 68 Maes Brandy 28 Triangle VA 55:13  
24 64 Liefer Alyssa 27 Centreville VA 55:42  
25 71 McGrail Alicia 26 Washington DC 55:43  
26 85 Perman Elizabeth 27 Bethesda MD 57:46  
27 54 Kelley Andrea 25 Woodbridge VA 59:14  
28 32 Fort KC 25 Fairfax VA 59:39  
29 82 Parrott Renee 24 Manassas VA 1:00:03  
30 11 Castro Carin 29 Catonsville MD 1:01:37  
31 12 Clark LeAnna 22 Fredericksburg VA 1:03:16  
32 78 Nichols Jessica 27 Haymarket VA 1:05:21  
5 Mile - F 30-39   
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 80 Oliver Lynne 34 Olney MD 41:24 50
2 23 Doldorf Judy 36 Woodbridge VA 43:24 41
3 40 Gehrsitz Stephanie 33 Manassas VA 47:09 35
4 1 Adams April 34 Winchester VA 48:51 30
5 30 Fezza Marcella 37 Potomac MD 49:20 26
6 96 Schmidtfrerick Kristin 34 Burke VA 49:25 23
7 31 Ford Megan 30 Derwood MD 49:57 20
8 36 Frey Ingrid 34 Washington DC 50:02 17
9 61 Leedom Kira 37 Fall Church VA 50:37 15
10 42 Gremminger Lisa 30 Abingdon MD 51:39 13
11 60 Kuhns Jenna 37 Burke VA 51:53 11
12 10 Carrington Meredith 36 Alexandria VA 52:05 9
12 106 Trimble Lauris 33 San Antonio TX 52:05 9
14 7 Arnold Rochelle 35 Fort Meade MD 52:58 7
15 52 Kagiliery Aronson 34 Jacksonville FL 53:29 6
16 92 Ratliff Dara 30 Manassas VA 56:01 5
17 18 Czetwertynski Jamie 30 Stafford VA 56:28 4
18 58 Knight Lee 31 Alexandria VA 56:34 3
19 104 Sutton Willetta 38 Reston VA 56:39 2
20 22 Deel Catherine 36 Alexandria VA 57:56 1
21 84 Patterson Sara 33 Washington DC 58:28  
22 59 Kopp Lisa 38 Washington DC 1:00:32  
23 249 Moore Amy 33 Columbia MD 1:00:33  
24 49 John Mendy 31 Baltimore MD 1:00:34  
25 38 Gandolfo Maria 30 Centreville VA 1:00:51  
26 248 Lee-Pow Cheryl 33 Rockville MD 1:01:38  
27 47 Jarrell Davis Rebecca 38 Manassas VA 1:01:47  
28 81 O'Sullivan Robin 34 Alexandria VA 1:02:15  
29 37 Fye Renee 39 Alexandria VA 1:02:58  
30 89 Purcell Angela 34 Havre de Grace MD 1:05:38  
5 Mile - F 40-49   
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 93 Savage Eliza 45 Alexandria VA 44:31 50
2 9 Brinley Stephanie 40 Manassas VA 47:46 41
3 97 Shanahan Corrie 40 Washington DC 48:38 35
4 44 Grothoff Lorraine 43 Broad Run VA 53:14 30
5 17 Crosbie Susan 48 Manassas VA 53:20 26
6 50 Julian Paula 49 Manassas VA 53:22 23
7 62 Leggieri Rebecca 42 Manassas VA 53:53 20
8 98 Skinner Heather 40 Centreville VA 53:58 17
9 20 Daniel Heidi 42 Manassas VA 54:56 15
10 91 Ratcliff Adele 44 Springfield VA 55:37 13
11 39 Gardner Penny 45 Fredericksburg VA 1:00:15 11
12 43 Griffin Patricia 41 Manassas VA 1:01:15 9
13 63 Lemieux Jeannette 48 Gaithersburg MD 1:01:28 8
14 55 Kestle Kate 47 Monclair VA 1:02:43 7
15 27 Elliott Elizabeth 43 Arlington VA 1:02:47 6
16 29 Ferguson Jolynn 40 Washington DC 1:06:39 5
17 21 Davidson Leslie 44 Great Falls VA 1:08:09 4
18 65 Link Tracy 43 Gore VA 1:10:03 3
5 Mile - F 50+
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 8 Atkinson Janice 65 Herndon VA 1:23:49 50
5 Mile - M 29-U  
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 233 Urbina Andres 23 Arlington VA 30:15 50
2 202 Olchin Gabe 29 Washington DC 33:45 41
3 126 Byrnes Brad 29 Alexandria VA 33:53 35
4 225 Smart Nicholas 23 Stafford VA 35:48 30
5 206 Pelz Joseph 24 McLean VA 37:08 26
6 176 Kinney Ryan 25 Alexandria VA 37:24 23
7 183 Liefer Nathaniel 28 Centreville VA 40:36 20
8 144 Fabian Scott 25 Fredericksburg VA 42:32 17
9 238 Walsh John 29 Arlington VA 43:10 15
10 205 Patterson Michael 28 College Park MD 44:33 13
11 221 Schoenfield Jeff 26 Arlington VA 45:39 11
12 131 Case Justin 29 Fall Church VA 46:01 9
13 153 Galvan Nicholas 21 Potomac Falls VA 46:26 8
14 162 Hartman Theodore 26 Columbia MD 46:28 7
15 160 Griffin James 28 Washington DC 47:28 6
16 240 Washington Jason 29 Oakton VA 50:44 5
17 154 Galvan Chris 28 Sterling VA 51:25 4
18 139 Davis Chris 29 Highlands NJ 51:48 3
19 209 Raju Mahesh 27 Virginia Beach VA 51:51 2
20 173 Keys Andrew 13 Nokesville VA 57:25 1
21 241 Whitler John 28 Washington DC 58:39  
22 118 Berigan Cormac 12 Fairfax Station VA 1:00:39  
5 Mile - M 30-39   
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 152 Gallagher Dylan 34 Arlington VA 36:43 50
2 237 Walchinsky Mark 30 Alexandria VA 37:19 41
3 119 Bidwell Andrew 35 Fall Church VA 38:01 35
4 185 Lundin Tim 34 Washington DC 38:08 30
5 137 Cottrill Ty 38 Alexandria VA 38:40 26
6 148 Finan Jimmy 34 Washington DC 39:42 23
7 132 Cason Sean 38 Centreville VA 39:44 20
8 117 Angulo Carlos 36 Washington DC 40:51 17
9 223 Shaw Christopher 31 Fall Church VA 41:43 15
10 149 Fretz Nathan 39 Alexandria VA 42:05 13
11 135 Cooney Haynes 32 Arlington VA 42:16 11
12 232 Tonelli Andrea 36 Reston VA 42:22 9
13 109 Way Shannon 38 Hyattsville MD 43:07 8
14 151 Fye James 39 Alexandria VA 44:52 7
15 246 Larson James 36 Stafford VA 45:03 6
16 177 Kuhns Thomas 37 Burke VA 45:10 5
17 187 Lyle Glen 38 Oak Hill VA 46:37 4
18 214 Robertson Jason 33 Arlington VA 46:42 3
19 116 Allwerdt Karl 37 Woodbridge VA 46:55 2
20 134 Clarke Caldwell 30 Leesburg VA 47:06 1
21 196 Minvielle Tom 36 Alexandria VA 47:36  
22 178 Lash Daniel 35 Fairfax VA 48:46  
23 164 Heard Carlos 33 Alexandria VA 49:33  
24 243 Williams Steven 37 Herndon VA 49:54  
25 242 Wiedeman Byron 38 Dumfries VA 50:04  
26 203 Owens Jeff 38 Woodbridge VA 50:16  
27 219 Scherer Matthew 36 Washington DC 50:20  
28 133 Centamore Vinny 35 Woodbridge VA 50:26  
29 230 Sturgill Ryan 33 Arlington VA 51:00  
30 191 Manahan Joseph 30 Arlington VA 51:31  
31 167 Hoback Rick 39 Manassas VA 55:11  
32 218 Sarvis Robert 33 Alexandria VA 56:34  
33 166 Hicok Dan 37 Burke VA 57:24  
34 245 Wylupski Warren 39 Alexandria VA 1:02:51  
35 213 Riesenberg Kurt 36 Woodbridge VA 1:04:09  
  115 Gandolfo Carlos 35 Centreville VA DNF  
5 Mile - M 40-49   
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 182 Lett David 40 Burke VA 36:17 50
2 120 Billings Dennis 40 Woodbridge VA 36:24 41
3 158 Gillett Kevin 44 Herndon VA 37:36 35
4 235 Viers Steven 42 Washington DC 37:44 30
5 124 Britton Andy 48 Gainesville VA 38:31 26
6 130 Carter Christopher 44 Washington DC 40:52 23
7 159 Gregg Thomas 45 Burke VA 41:15 20
8 129 Carney Craig 45 Woodbridge VA 41:22 17
9 234 Vaughn Tom 41 Olney MD 41:48 15
10 239 Walters Scott 41 Woodbridge VA 42:51 13
11 228 Staples Glenn 41 Severna Park MD 44:04 11
12 127 Capezzuto Vincent 48 Manassas VA 44:27 9
13 163 Hayward Pete 43 Vienna VA 44:39 8
14 125 Brown Walton 44 Springfield VA 44:42 7
15 168 Hood Robert 45 Fairfax VA 45:53 6
16 226 Socolof David 45 Chevy Chase MD 46:04 5
17 180 Lemieux Bruce 44 North Potomac MD 47:13 4
18 169 Hubbard Charles 41 Gainesville VA 47:15 3
19 170 Hutnan Mark 44 Annandale VA 47:33 2
20 189 Macklin Ian 44 Purcellville VA 47:40 1
21 122 Bowman Mark 40 Montclair VA 48:16  
22 201 O'Donnell Scott 44 Springfield VA 48:33  
23 141 Dorsett Mike 44 Owings MD 51:38  
24 210 Ramsdell Steven 43 Burke VA 51:54  
25 140 Doolittle Robert 46 Fairfax VA 52:06  
26 150 Friedlander Mark 47 Centreville VA 53:04  
27 199 Noecker Rob 42 Fairfax VA 53:16  
28 207 Phillips James 44 Fairfax VA 53:17  
29 147 Ferguson Thad 41 Washington DC 53:30  
30 121 Boehman Mike 47 Annandale VA 53:56  
31 123 Brinley Darold 43 Manassas VA 54:12  
32 215 Rosinski Brian 45 Fairfax Station VA 54:33  
33 188 MacDonald Steven 45 Manassas VA 56:17  
34 174 Keys Danny 49 Nokesville VA 57:25  
35 157 Gill Dean 40 Burke VA 58:42  
36 212 Ravetti David 40 Springfield VA 1:01:16  
37 172 Kestle Dan 48 Monclair VA 1:02:44  
38 128 Cargiulo Roy 47 Fairfax Station VA 1:06:00  
39 247 Fitzpatrick Shawn 42 Oakton VA 1:16:54  
5 Mile - M 50+
Place Bib # Last Name First Name Age Hometown Time R1 Points
1 192 McDonald Vincent 50 Arlington VA 38:44 50
2 175 King Bryan 52 Arlington VA 43:05 41
3 145 Farr Murray 52 Broadlands VA 45:20 35
4 115 Adams Kevin 53 Bethesda MD 45:22 30
5 156 Gerke Steven 53 Basking Ridge NJ 50:18 26
6 222 Scott Doug 52 Fairfax Station VA 51:19 23
7 236 Waggoner Bruce 53 Springfield VA 51:26 20
8 211 Ratliff Larry 62 Manassas VA 54:52 17
9 186 Lusk Patrick 55 Fairfax VA 54:55 15
10 193 McGuire Edward 56 Alexandria VA 57:58 13